ADIDAS YOUTH AND TEENS – SIZING GUIDE
Age | Size | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
7–8 | XS | 48.5"–50.5" | 25" | 23" | 27" | 23.5" |
8–9 | S | 51"–53" | 26.5" | 24" | 28" | 24.5" |
9–10 | S | 53.5"–55" | 28" | 25" | 29.5" | 25.5" |
10–11 | M | 55.5"–57.5" | 29.5" | 26" | 30.5" | 27" |
11–12 | M | 58"–60" | 30.5" | 27" | 32" | 28" |
12–13 | L | 60.5"–62" | 32.5" | 28" | 33.5" | 29" |
13–14 | L | 62.5"–64.5" | 34" | 28.5" | 35" | 30" |
14–15 | XL | 65"–67" | 35" | 29.5" | 36" | 31" |
15–16 | XL | 67.5"–69.5" | 36" | 30" | 37" | 32.5" |
Please note: Due to fabric tolerances, actual measurements may vary by 0.5" either larger or smaller than the listed number.
St. Mary's Hoops: Adidas Hoodie
$50.00Price
0/500
0/500
Pre-order now

